fix: addressed review comments from manjaroblack, round 1

This commit is contained in:
Murat Ozcan 2025-08-14 10:03:55 -05:00
parent 147d444aeb
commit 2a18c33c7f

View File

@ -254,7 +254,7 @@ Brownfield changes should:
- Include migration scripts - Include migration scripts
- Maintain backwards compatibility - Maintain backwards compatibility
### 4. Test Integration with the Test Architect ### 4. Test Integration Thoroughly
#### Why the Test Architect is Critical for Brownfield #### Why the Test Architect is Critical for Brownfield
@ -264,14 +264,14 @@ In brownfield projects, the Test Architect (Quinn) becomes your safety net again
The Test Architect addresses unique brownfield complexities: The Test Architect addresses unique brownfield complexities:
| **Challenge** | **How Test Architect Helps** | **Command** | | **Challenge** | **How Test Architect Helps** | **Command** |
|--------------|------------------------------|-------------| | --------------------------- | ------------------------------------------------- | ------------------- |
| **Regression Risks** | Identifies which existing features might break | `*risk` | | **Regression Risks** | Identifies which existing features might break | `*risk` |
| **Legacy Dependencies** | Maps integration points and hidden dependencies | `*trace` | | **Legacy Dependencies** | Maps integration points and hidden dependencies | `*trace` |
| **Performance Degradation** | Validates no slowdown in existing flows | `*nfr` | | **Performance Degradation** | Validates no slowdown in existing flows | `*nfr` |
| **Coverage Gaps** | Finds untested legacy code that new changes touch | `*design` | | **Coverage Gaps** | Finds untested legacy code that new changes touch | `*design` |
| **Breaking Changes** | Detects API/contract violations | `*review` | | **Breaking Changes** | Detects API/contract violations | `*review` |
| **Migration Safety** | Validates data transformations and rollback plans | `*risk` + `*review` | | **Migration Safety** | Validates data transformations and rollback plans | `*risk` + `*review` |
#### Complete Test Architect Workflow for Brownfield #### Complete Test Architect Workflow for Brownfield
@ -366,12 +366,12 @@ The review specifically analyzes:
The Test Architect uses enhanced risk scoring for brownfield: The Test Architect uses enhanced risk scoring for brownfield:
| **Risk Category** | **Brownfield Factors** | **Impact on Gate** | | **Risk Category** | **Brownfield Factors** | **Impact on Gate** |
|------------------|------------------------|-------------------| | ---------------------- | ------------------------------------------ | ------------------- |
| **Regression Risk** | Number of integration points × Age of code | Score ≥9 = FAIL | | **Regression Risk** | Number of integration points × Age of code | Score ≥9 = FAIL |
| **Data Risk** | Migration complexity × Data volume | Score ≥6 = CONCERNS | | **Data Risk** | Migration complexity × Data volume | Score ≥6 = CONCERNS |
| **Performance Risk** | Current load × Added complexity | Score ≥6 = CONCERNS | | **Performance Risk** | Current load × Added complexity | Score ≥6 = CONCERNS |
| **Compatibility Risk** | API consumers × Contract changes | Score ≥9 = FAIL | | **Compatibility Risk** | API consumers × Contract changes | Score ≥9 = FAIL |
#### Brownfield Testing Standards #### Brownfield Testing Standards
@ -387,13 +387,13 @@ Quinn enforces additional standards for brownfield:
#### Quick Reference: Brownfield Test Commands #### Quick Reference: Brownfield Test Commands
| **Scenario** | **Commands to Run** | **Order** | **Why Critical** | | **Scenario** | **Commands to Run** | **Order** | **Why Critical** |
|-------------|-------------------|-----------|------------------| | --------------------------------- | ---------------------------------------------------- | ---------- | ----------------------------- |
| **Adding Feature to Legacy Code** | `*risk``*design``*trace``*review` | Sequential | Map all dependencies first | | **Adding Feature to Legacy Code** | `*risk``*design``*trace``*review` | Sequential | Map all dependencies first |
| **API Modification** | `*risk``*design``*nfr``*review` | Sequential | Prevent breaking consumers | | **API Modification** | `*risk``*design``*nfr``*review` | Sequential | Prevent breaking consumers |
| **Performance-Critical Change** | `*nfr` early and often → `*review` | Continuous | Catch degradation immediately | | **Performance-Critical Change** | `*nfr` early and often → `*review` | Continuous | Catch degradation immediately |
| **Data Migration** | `*risk``*design``*trace``*review``*gate` | Full cycle | Ensure data integrity | | **Data Migration** | `*risk``*design``*trace``*review``*gate` | Full cycle | Ensure data integrity |
| **Bug Fix in Complex System** | `*risk``*trace``*review` | Focused | Prevent side effects | | **Bug Fix in Complex System** | `*risk``*trace``*review` | Focused | Prevent side effects |
#### Integration with Brownfield Scenarios #### Integration with Brownfield Scenarios