jan/web/public/images/ModelProvider/openRouter.svg

15 lines
1.4 KiB
XML

<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="16" height="16" rx="8" fill="white"/>
<mask id="mask0_3571_174" style="mask-type:luminance" maskUnits="userSpaceOnUse" x="1" y="2" width="13" height="12">
<path d="M13.5 2H1.5V14H13.5V2Z" fill="white"/>
</mask>
<g mask="url(#mask0_3571_174)">
<path d="M1.57031 7.83424C1.92188 7.83424 3.28125 7.53084 3.98438 7.1324C4.6875 6.73396 4.6875 6.73396 6.14062 5.70271C7.9804 4.39708 9.28125 4.83424 11.4141 4.83424" fill="black"/>
<path d="M1.57031 7.83424C1.92188 7.83424 3.28125 7.53084 3.98438 7.1324C4.6875 6.73396 4.6875 6.73396 6.14062 5.70271C7.9804 4.39708 9.28125 4.83424 11.4141 4.83424" stroke="black" stroke-width="2.10937"/>
<path d="M13.4766 4.84758L9.87305 6.92808V2.76709L13.4766 4.84758Z" fill="black" stroke="black" stroke-width="0.0234375"/>
<path d="M1.5 7.83594C1.85156 7.83594 3.21094 8.13934 3.91406 8.53777C4.61719 8.93621 4.61719 8.93621 6.07031 9.96746C7.91009 11.2731 9.21094 10.8359 11.3438 10.8359" fill="black"/>
<path d="M1.5 7.83594C1.85156 7.83594 3.21094 8.13934 3.91406 8.53777C4.61719 8.93621 4.61719 8.93621 6.07031 9.96746C7.91009 11.2731 9.21094 10.8359 11.3438 10.8359" stroke="black" stroke-width="2.10937"/>
<path d="M13.4062 10.8229L9.80273 8.74243V12.9034L13.4062 10.8229Z" fill="black" stroke="black" stroke-width="0.0234375"/>
</g>
</svg>